• English
  • Korean
혜성테크빅
  • Company
    • Greetings
    • Overview
    • History
    • Major appliance
    • Certification
    • Location
  • Product
    • BUZZER
    • SPEAKER
    • RECEIVER
  • Specification
    • BUZZER
    • SPEAKER
    • RECEIVER
    • Main discernment
  • Purchase
    • Purchase Inquiry
  • Support
    • Technic article
    • FAQ
    • Q&A
  • Menu Menu

Speaker

ModelSize
[mm]
Height
[mm]
Rated/Max
Power
[W]
Impedance
[Ω]
Sound
Pressure
Level
[dB]
Resonant
Frequency(F0)
[Hz]
Distortion
(THD)
PageNo.
HS-08Φ8.02.70.2/0.47.2 ± 15%79 ± 3.01,800 ± 20%Max 5%(5kHz)20
HS-1025Φ10.02.50.3/0.58.0 ± 15%80 ± 3.01,250 ± 20%Max 5%(2kHz)20
HS-1230Φ12.03.00.3/0.68.0 ± 15%85 ± 3.01,200 ± 20%Max 5%(2kHz)21
HS-1325Φ13.02.50.4/0.68.0 ± 15%88 ± 3.0900 ± 20%Max 5%(1kHz)21
HS-15Φ15.03.70.8/1.08.0 ± 15%87 ± 3.0750 ± 20%Max 5%(1kHz)22
HS-15KSIΦ15.03.00.3/0.88.0 ± 15%88 ± 3.0850 ± 20%Max 5%(1kHz)22
HS-151115 X 113.00.8/1.08.0 ± 15%84 ± 3.0850 ± 20%Max 5%(2kHz)23
HS-17Φ17.03.70.8/1.08.0 ± 15%88 ± 3.0800 ± 20%Max 5%(1kHz)23
HS-18Φ18.02.70.5/0.88.0 ± 15%88 ± 3.0700 ± 20%Max 5%(1kHz)24
HSO-181018 X 102.50.5/0.88.0 ± 15%87 ± 3.01,000 ± 20%Max 5%(2kHz)24
HSO-181318 X 133.50.8/1.08.0 ± 15%89 ± 3.0850 ± 20%Max 5%(2kHz)25
HS-20Φ20.04.20.8/1.08.0 ± 15%88 ± 3.0700 ± 20%Max 5%(2kHz)25
HSO-201420 X 143.00.5/0.88.0 ± 15%90 ± 3.0800 ± 20%Max 5%(2kHz)26
HSO-241524 X 154.01.0/1.28.0 ± 15%87 ± 3.0700 ± 20%Max 5%(2kHz)26
HES-241552 X 24.26.30.8/1.28.0 ± 15%91 ± 3.01,100 ± 20%Max 5%(2kHz)27
DS-28Φ28.05.01.0/1.28.0 ± 15%92 ± 3.0450 ± 20%Max 5%(1kHz)27
DS-32Φ32.07.51.0/1.58.0 ± 15%94 ± 3.0730 ± 20%Max 5%(1kHz)28
DS-36Φ36.06.51.5/2.08.0 ± 15%93 ± 3.0600 ± 20%Max 5%(1kHz)28
  • BUZZER
  • SPEAKER
  • RECEIVER
  • Main discernment

HS TechVIC / 148, Dadae-ro, Saha-gu, Busan, Korea(South) / TEL : +82-51-205-6203 / FAX : +82-51-202-6010

© Copyright - HS TechVIC. All Rights Reserved.

Scroll to top